CL Swaps Models
      Displaying 1 - 15 of 15
    
        | Picture | Model | Mold | Color | Year | 
|---|---|---|---|---|
|   | Black Silk | CL Swaps | Black | 1997 | 
| CL Swaps: Wedgewood Blue | CL Swaps | Decorator - Blue | 1997 | |
|   | Cloud | CL Swaps | Grey - Dapples | 1995-1996 | 
|   | Halter and Blanket Making Kit | CL Swaps | Chestnut/Sorrel | 2000-2003 | 
|   | Hawk | CL Swaps | Black | 1991-1992 | 
|   | Misty II, Black Mist and Twister | CL Swaps | Pinto - Black, Pinto - Misc | 1996-1999 | 
|   | Prince | CL Swaps | Grey - No Dapples, Grey - Rose/Mulberry (Going Greys) | 1993-1994 | 
|   | Scotty - Bay Tobiano | CL Swaps | Pinto - Bay/Brown, Pinto - Misc | 2017 | 
|   | Scotty - Dunskin | CL Swaps | Dun/Dunkskin/Grulla | 2017 | 
|   | Scotty - Roan Appaloosa | CL Swaps | Appaloosa - Roan, Appaloosa - Misc | 2017 | 
|   | Scotty - Silver Bay | CL Swaps | Silver Bay/Taffy | 2017 | 
|   | Seabiscuit | CL Swaps | Bay/Brown | 2003 | 
|   | Swaps | CL Swaps | Chestnut/Sorrel | 1975-1990 | 
|   | Triple Crown Winners, Set II: Seattle Slew | CL Swaps | Chestnut/Sorrel | 1988 | 
|   | U.S. Equestrian Team Special Set - Jet Run | CL Swaps | Bay/Brown | 1980 | 
